Projects awarded during Year 2020
Se No: | Constructor : | Contract Serial No | Project Name | Awarded date | Project Value | Client |
---|---|---|---|---|---|---|
1 | GAMINI CONSTRUCTION | 1000001231 | WIDENING AND IMPROVEMENTS TO IMBULGODA - WELIWERIYA ROAD (0+1000 - 3+000KM) - B161 | 9/29/2020 | 174,060,384.00 | Road Development Authority (RDA) |
2 | STATE DEVELOPMENT & CONSTRUCTION CORPORATION | 20200717001 | RECONSTRUCTION OF BRIDGE NO. 4/1 ON HORAWALA - PELAWATTA - PITIGALA ROAD (B158) | 3/6/2020 | 58,145,688.00 | Road Development Authority (RDA) |
3 | STATE DEVELOPMENT & CONSTRUCTION CORPORATION | 20200721003 | IMPROVEMENTS TO WATTALA - HEKITTA ROAD (0+000-1+560km) | 3/7/2020 | 189,944,272.00 | Road Development Authority (RDA) |
4 | STATE DEVELOPMENT & CONSTRUCTION CORPORATION | 20200824002 | CONSTRUCTION OF PEDESTRIAN UNDERPASS IN FRONT OF HOLY FAMILY CONVENT PRIMARY SCHOOL, KURUNEGALA | 3/8/2020 | 42,291,168.00 | Road Development Authority (RDA) |
5 | STATE DEVELOPMENT & CONSTRUCTION CORPORATION | 1000001324 | CONSTRUCTION OF NEW BRIDGE ACROSS THE RAJAGIRIYA NAWALA CANAL CONNECTING ANGAMPITIYA ROAD AT ETHULKOTTE AND SCHOOL LANE AT NAWALA RAJAGIRIYA ROAD | 11/12/2020 | 1,698,551,040.00 | Road Development Authority (RDA) |
6 | ATHAM BAWA & SONS | 20200929016 | RE-CONSTRUCTION OF SENAGAMA ANICUT @ Stn 2+834 IN KELOYA DRAINAGE CANAL IN GONAGOLLA UNIT | 9/4/2020 | 21,449,900.00 | Irrigation Department |
7 | ATHAM BAWA & SONS | 20200929026 | CONSTRUCTION OF ARAWATTAYAYA 3 BAY REGULATOR IN ANNAMALAI UNIT | 9/5/2020 | 13,412,253.00 | Irrigation Department |
8 | JAYAWANSA CONSTRUCTIONS (PVT) LTD | 20200721001 | CONSTRUCTION OF UNDERPASS IN FRONT OF D.S. SENANAYAKE COLLEGE ON KANDY-MAHIYANGANAYA-PADIYATHALAWA (A026) ROAD | 47,249,076.00 | Road Development Authority (RDA) | |
9 | FIELD CONSTRUCTION (PVT) LTD | 20200710001 | PROPOSED BALANCE OF RECTIFICATION WORKS AND OTHER PENDING ITEMS AT BANK OF CEYLON SUPRA GRADE BRANCH, WELLAWATTA | 2/20/2020 | 4,185,395.50 | Bank of Ceylon |
10 | JAYANTHA CONSTRUCTION | 1000001222 | REPAIRING OF LBL 6 CANAL BUND ROAD FROM 0+000KM TO 3+200KM IN SINHAPURA BLOCK - SYSTEM 'B' | 9/22/2020 | 5,562,530.00 | Mahaweli Authority of Sri Lanka |
11 | NANDA CONSTRUCTION | 20200710004 | CONTRACT FOR SUPPLY AND PLACING OF FILTER MEDIA FOR RAPID SAND FILTERS AT BADDEGAMA WATER TREATMENT PLANT | 3/10/2020 | 3,388,700.00 | National Water Supply & Drainage Board |
12 | NANDA CONSTRUCTION | 20200717004 | TENDER FOR SUPPLY & PLACING OF FILTER MEDIA FOR 5 Nos OF RAPID SAND FILTERS FOR NADUGALA WATER SUPPLY SCHEME | 5/11/2020 | 1,765,250.00 | National Water Supply & Drainage Board |
13 | CENTRAL ENGINEERING SERVICES (PVT) LTD | 20200721015 | BONDED WAREHOUSE FOR ELECTRONIC MALL AT BANDARANAYAKA INTERNATIONAL AIRPORT, KATUNAYAKE | 5/12/2020 | 108,485,360.00 | Airport and Aviation services (SriLanka ) Limited |
14 | CENTRAL ENGINEERING SERVICES (PVT) LTD | 20200723012 | RENOVATION OF AASL BASE BUILDINGS AT PIDURUTALAGALA | 5/13/2020 | 31,652,778.00 | Airport and Aviation Services (Sri Lanka) Limited |
15 | CENTRAL ENGINEERING SERVICES (PVT) LTD | 1000001225 | WIDENING AND IMPROVEMENTS TO IMBULGODA - WELIWERIYA ROAD (3+000 - 4+420KM) - B161 | 9/29/2020 | 13,087,215.00 | Road Development Authority (RDA) |
16 | TUDAWE BROTHERS (PVT) LTD | 20200721009 | RECONSTRUCTION OF BRIDGE OVER CANAL AT DEHIWALA FOR MARINE DRIVE EXTENSION | 9/30/2020 | 232,145,280.00 | Road Development Authority (RDA) |
17 | SHAHIDAS ENGINEERING WORKS | 20200929012 | REHABILITATION M-18-15 CANAL (0+963 TO 2+020) IN ANNAMALAI UNIT | 9/4/2020 | 13,948,000.00 | Irrigation Department |
18 | SHAHIDAS ENGINEERING WORKS | 20200929020 | RE-CONSTRUCTION OF KELAOYA ANICUT @ Stn 3+950 IN KELAOYA DRAINAGE CANAL IN GONAGOLLA UNIT | 9/7/2020 | 19,085,000.00 | Irrigation Department |
19 | SHAHIDAS ENGINEERING WORKS | 20200929028 | REHABILITATION M-18-15 CANAL (0+000 TO 0+0963) IN ANNAMALAI UNIT | 9/7/2020 | 12,023,000.00 | Irrigation Department |
20 | SHAHIDAS ENGINEERING WORKS | 20201005002 | CONSTRUCTION OF FLANK BUND & CANAL SYSTEM FOR NETHTHELIYANKARNI ANICUT IN NETHALIYANKARNI DRAINAGE CANAL IN ANNAMALAI UNIT | 9/7/2020 | 15,092,000.00 | Irrigation Department |
21 | SHAHIDAS ENGINEERING WORKS | 20201005004 | CONSTRUCTION OF NETHTHELIYANKARNI ANICUT IN NETHALIYANKARNI DRAINAGE CANAL IN ANNAMALAI UNIT | 9/7/2020 | 15,526,500.00 | Irrigation Department |
22 | PEARL CONSTRUCTION | 20200929010 | IMPROVEMENTS TO LB 07 D CANAL @Stn 0+000 TO 1+000 IN AMPARA DIVISION | 9/4/2020 | 14,427,841.00 | Irrigation Department |
23 | PEARL CONSTRUCTION | 20200929014 | IMPROVEMENTS TO LB 07 D CANAL @Stn 2+750 TO 3+075 IN AMPARA DIVISION | 9/4/2020 | 13,904,228.00 | Irrigation Department |
24 | PEARL CONSTRUCTION | 20200929018 | IMPROVEMENTS TO LB 07 D CANAL @Stn 1+000 TO 2+400 IN AMPARA DIVISION | 9/5/2020 | 11,333,317.00 | Irrigation Department |
25 | PEARL CONSTRUCTION | 20200929022 | IMPROVEMENTS TO CHETTIYAVADDAI CHANNEL FROM STN: 7+890 TO 8+760 TO CATER ADDITIONAL FLOOD IN SENGAPPADA LB UNIT KALMUNAI DIVISION AMPARA REGION | 9/7/2020 | 12,291,347.00 | Irrigation Department |
26 | PEARL CONSTRUCTION | 20200929024 | IMPROVEMENTS TO CHETTIYAVADDAI CHANNEL FROM STN: 7+000 TO 7+890 TO CATER ADDITIONAL FLOOD IN SENGAPPADA LB UNIT KALMUNAI DIVISION AMPARA REGION | 9/7/2020 | 11,895,787.00 | Irrigation Department |
27 | KENDARAGAMA CONSTRUCTION | 20200710006 | Improvements to Pump House and Construction of new Canal Lining of Existing Lift Irrigation System in Arunalu Farmer Organization, Rajanganaya Division, Anuradhapura Region | 3/12/2020 | 40,907,940.00 | Irrigation Department |
28 | SUNIL JAYARATHNA CONSTRUCTION | 20200929002 | RECONSTRUCTION OF BREACH SECTION OF BUND AND REHABILITATION OF PAHALAHALMILLAWA TANK INCLUDING CONSTRUCTION OF A MORNING GLORY TYPE SPILL WAY IN EPPAWALA BLOCK IN SYSTEM "H" | 8/28/2020 | 39,058,784.00 | Mahaweli Authority of Sri Lanka |
29 | SUNIL JAYARATHNA CONSTRUCTION | 1000001323 | Construction Of Kottegoda Bridge across Suduganga in Bowatenna EIC Division | 10/15/2020 | 20,383,330.00 | Mahaweli Authority of Sri Lanka |
30 | GREEN WAVE CONSTRUCTION (PVT) LTD | 20200721005 | IMPROVEMENTS TO WADDUWA TOWN IN COLOMBO - GALLE - HAMBANTHOTA - WELLAWAYA ROAD (32+000 - 33+000 km) | 10/16/2020 | 162,087,056.00 | Road Development Authority (RDA) |
31 | VICTORIA BUILDERS | 20200717002 | Renovation of Quarters No. 69A, At Digana Village, Digana | 3/3/2020 | 3,846,535.50 | Mahaweli Authority of Sri Lanka |
32 | ARUNA CONSTRUCTION | 20200723008 | BALANCE WORK OF EXTENSION TO MAINTENANCE BUILDING AT BIA, KATUNAYAKE - TENDER NO. 036/T/2018 | 3/4/2020 | 14,338,434.00 | Airport and Aviation Services (Sri Lanka) Limited |
33 | HERATH CONSTRUCTIONS | 20200828001 | Sathipola Development at Sampathnuwara System "L" | 3/5/2020 | 10,019,702.00 | Mahaweli Authority of Sri Lanka |
34 | HERATH CONSTRUCTIONS | 20200929004 | REHABILITATION AND IMPROVEMENT OF LUNUWEWA TANK - SYSTEM "H" | 8/28/2020 | 12,605,780.00 | Mahaweli Authority of Sri Lanka |
35 | HERATH CONSTRUCTIONS | 20200929008 | RENOVATION OF KIRIIBBANWEWA YAYA RIGHT BANK "D" CANAL Sta. (0+330 TO 0+970)KM SYSTEM "L" | 9/7/2020 | 6,131,869.00 | Mahaweli Authority of Sri Lanka |
36 | ANCHENEYA CONSTRUCTIONS | 20200824004 | Reconstruction of Pandarakkattu Anicut in Vahanery Scheme, Rugam Division in Batticoloa | 9/8/2020 | 26,666,258.00 | Irrigation Department |
37 | NAWARATNE CONTRACTORS | 1000001220 | RENOVATION OF FC 02,FC 02/SFC01,FC02/SFC 02,FC 02/SFC 03,FC 02/SFC 04 IN NILPOKUNA R/B, ETHAWETUNUWEWA BLOCK, SYSTEM "L". | 9/22/2020 | 10,707,005.00 | Mahaweli Authority of Sri Lanka |
38 | RUHUNU DEVELOPMENT CONTRACTORS & ENGINEERS (PVT) LTD | 20200721007 | PROPOSED PEDESTRIAN BRIDGE ACROSS DAHAMAL OYA AT DIMBULDENA (MEDAGAMA) BIBILA | 9/23/2020 | 48,288,064.00 | Road Development Authority (RDA) |
39 | RUHUNU DEVELOPMENT CONTRACTORS & ENGINEERS (PVT) LTD | 20200722003 | BRIDGE ACROSS BELLAN OYA AT POLGAHAPITIYA (MEDAGAMA) BIBILA | 9/24/2020 | 10,867,395.00 | Road Development Authority (RDA) |
40 | RUHUNU DEVELOPMENT CONTRACTORS & ENGINEERS (PVT) LTD | 20200722005 | CONSTRUCTION OF UNDERPASS NEAR SRI CHANDANA BUDDHIST GIRL'S COLLAGE AT KATUGASTHOTA ON KANDY - JAFFNA (A009) ROAD | 9/25/2020 | 48,850,028.00 | Road Development Authority (RDA) |
41 | RUHUNU DEVELOPMENT CONTRACTORS & ENGINEERS (PVT) LTD | 20200723006 | PROPOSED PEDESTRIAN OVERPASS BRIDGE IN FRONT OF TRINITY COLLAGE KANDY | 9/26/2020 | 15,665,539.00 | Road Development Authority (RDA) |
42 | E H L CONSTRUCTION | 20200723010 | BALANCE WORK OF PROPOSED BRIDGE ON PALLAN OYA IN SIYABALANDUWA - WARAGAMA GS DIVISION AND CONSTRUCTION OF APPROACH ROAD | 9/27/2020 | 9,969,436.00 | Road Development Authority (RDA) |
43 | S M S HOLDINGS (PVT) LTD | 20200710002 | PROPOSED INTERLOCKING WORK OF CEYBANK REST - NUWARAELIYA AND UPPER GLENCARIN BUNGLOW - DICKOYA | 7/20/2020 | 6,580,820.00 | Bank of Ceylon |
44 | WICKRAMARATNA CONSTRUCTION | 20200721013 | CONTRACT FOR RENOVATION OF WAKAMULLA WATER SUPPLY SCHEME | 7/21/2020 | 2,959,476.50 | National Water Supply & Drainage Board |
45 | TestContractor | 1000001214 | test3 | 10/20/2020 | 1,000,000.00 | Test |
46 | K M C CONSTRUCTIONS LANKA (PVT) LTD | 20200723004 | CONSTRUCTION OF BUILT UP DRAIN ON BAZAAR STREET (0+800 - 2+090 KM) VAVUNIYA | 10/21/2020 | 76,760,704.00 | Road Development Authority (RDA) |
47 | FILL GREEN CONSTRUCTION | 20200710008 | Gravelling on Kalawewa Yoda Ela Bund Road from Amanakkattuwa to kalakarambewewa (2+000Km - 6+083Km) in Mahailuppallama Block System "H" | 3/3/2020 | 1,625,125.00 | Mahaweli Authority of Sri Lanka |
56 | B & W ENGINEERING SOLUTIONS (PVT) LTD | 20200721011 | PROPOSED PEDESTRIAN OVERPASS BRIDGE INFRONT OF VIDYARTHA COLLAGE KANDY | 7/26/2020 | 16,630,827.00 | Road Development Authority (RDA) |
57 | V & J CONSTRUCTIONS | 20200721002 | CONTRACT FOR CONSTRUCTION OF VALVE CHAMBERS FOR MATARA REGION | 7/27/2020 | 2,243,714.00 | National Water Supply & Drainage Board |
58 | SENANAYAKA CONSTRUCTION | 20200929006 | REHABILITATION AND IMPROVEMENT OF D6/104 SD1 CANAL FROM 0+000KM TO 0+935KM BOGASWEWA UNIT OF DIMBULAGALA BLOCK - SYSTEM B | 8/28/2020 | 4,824,505.00 | Mahaweli Authority of Sri Lanka |
59 | KETHMIKA CONSTRUCTION | 1000001219 | CONTRACT FOR CONSTRUCTION OF BOOSTER PUMP HOUSE FOR GALAGODA TRANSMISSION MAIN AT SCHOOL LANE AT AMBALANGODA WATER SUPPLY SCHEME | 10/14/2020 | 8,110,440.00 | National Water Supply & Drainage Board |
60 | W A D ENGINEERING | 1000001241 | CONTRACT FOR CONSTRUCTION OF ACCESS ROAD AT BROWNSHILL, RENNOVATION OF UYANWATTA PUMP HOUSE & CONSTRUCTION OF BATH ROOM AT MIRISSA PUMP HOUSE | 10/9/2020 | 2,270,517.50 | National Water Supply & Drainage Board |
61 | T G C LANKA CONSTRUCTION | 1000001314 | CONTRACT OF RENOVATION OF SLUDGE DRYING BEDS AT KATTAKADUWA WATER TREATMENT PLANT | 10/19/2020 | 2,893,240.00 | National Water Supply & Drainage Board |
62 | ST THERESA INDUSTRIES (PVT) LTD | 1000001221 | CONSTRUCTION OF TS SECTION AND UNIT OFFICE IN ASELAPURA BLOCK OFFICE - SYSTEM 'B' | 9/22/2020 | 3,634,341.00 | Mahaweli Authority of Sri Lanka |
63 | MANUGA CONSTRUCTION | 20200929001 | CONTRACT FOR RENOVATION WORKS AT RSC (SOUTHERN OFFICE) | 7/20/2020 | 287,507.00 | National Water Supply & Drainage Board |
64 | J N INTERIORS (PRIVATE) LIMITED | 1000001224 | REFURBISHMENT OF SPECIAL INVESTIGATION UNIT AT 1ST FLOOR OF CEB HEAD OFFICE BUILDING | 9/28/2020 | 9,307,329.00 | CEB |
65 | ESNA ALLIED ENTERPRISES (PRIVATE) LIMITED | 20200824001 | Supplying, Installing, Connecting to Electrical system, Testing and Commissioning of 60kVA Prime Rated Diesel Generator at Moragahakanda RPM's office, Bakamuna. | 9/29/2020 | 2,696,850.00 | Mahaweli Authority of Sri Lanka |
Information on All completed /ongoing / future projects Locally /globally (local contractors /foreign contractors) –